DESIGNED FOR IMPACT.
When it comes to impact-resistant windows and doors for coastal areas, the frame system, laminated glass and sealant must work together to resist the catastrophic forces applied during severe weather.
During a storm, if a building is breached through a broken window, wind may enter the structure and cause an increase in air pressure. This vacuum effect could lift the roof and collapse the walls. Laminated glass helps preserve the structure, keeping wind and other elements outside.
Similar to the glass used in car windshields and aircraft windows, 8800’s insulating glass features an impact-resistant plastic interlayer that is bonded between two pieces of glass under heat and pressure. The interlayer remains adhered to the glass fragments and resists penetration, even if the glass pane is broken – protecting against flying debris and hurricane-force winds. In addition, laminated glass guards against forced entry – resisting repeated impacts from hammers, bricks or similar weapons. It also helps to control unwanted outside noise from entering the home and filters out 99% of the sun’s most damaging rays that fade carpets and draperies.
The performance of the spacer in the insulating glass is critical to the efficiency of your window as well as its longevity. The innovative U-channel spacer design creates a powerful thermal barrier that reduces the amount of heat loss conducted through the window and more effectively retains the insulating argon gas that is critical to the window’s thermal performance. Because this spacer system helps keep the window glass and its edges warmer, it in turn helps to lower energy bills and keep your home more comfortable.
Choose a product below to see Product Line Features.
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply.
Contact your customer experience team for more information.
Standard Features | |
Feature | Detail |
Frame Type | Impact Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Sill Design | Sloped |
Spacer System | Intercept® |
Insulating Glass Unit | 1" Impact Laminated Insulating Glass |
Glass Type | Low E / Argon |
Glass Strength | Double |
Weatherseals | Finseal and Sill Bulb Barrier |
Sash Operation | 3/4" Constant Force Coil Spring Balance System |
Meeting Rail | Interlocking Meeting Rail |
Cam Lock | Dual |
Screen | Extruded Fiberglass Half |
Lift Rail | Extruded |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Screen | Full Fiberglass Extruded, Aluminum Half or Full Screen |
Glass | Double Low E, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Internal Grids: Colonial or Perimeter | White, Tan, Clay, Woodgrains (interior only) or Brass |
Decorative Hardware | Satin Nickel, Brass, Antique Brass, Bronze |
Sliders are available in a Double Slider, 1/4-1/2-1/4 End Vent and a 1/3-1/3-1/3 End Vent Slider.
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply.
Contact your customer experience team for more information.
Standard Features | |
Feature | Detail |
Frame Type | Impact Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 1" Impact Laminated Insulating Glass |
Glass Type | Low E / Argon |
Glass Strength | Double |
Weatherseals | Finseal |
Sash Operation | Ball Bearing Rollers |
Meeting Stile | Interlocking |
Cam Lock | Dual |
Screen | Extruded Fiberglass Half |
Pull Stile | Extruded |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Screen | Full Fiberglass Extruded, Aluminum Half or Full Screen |
Glass | Double Low E, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Internal Grids: Colonial or Perimeter | White, Tan, Clay, Woodgrains (interior only) or Brass |
Decorative Hardware | Satin Nickel, Brass, Antique Brass, Bronze |
Awning windows are very similar to Casement windows, but are hinged at the top of the window. Opening from the bottom, Awning window sash open towards the outside of the home.
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
Standard Features | |
Feature | Detail |
Frame Type | Impact Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 1" Impact Laminated Insulating Glass |
Glass Type | Low E / Argon |
Glass Strength | Double |
Weatherseals | Triple |
Crank Handle | Single, Folding |
Lock | Multi-point System |
Screen | Full, Fiberglass Extruded |
Sash Hinge | Heavy Duty |
Sash Opening | Right or Left Hinge / Side Open |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Screen | Aluminum Full |
Glass | Double Low E, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Internal Grids: Colonial or Perimeter | White, Tan, Clay, Woodgrains (interior only) or Brass |
Decorative Hardware | Satin Nickel, Brass, Antique Brass, Bronze |
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
Standard Features | |
Feature | Detail |
Frame Type | Impact Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 1" Impact Laminated Insulating Glass |
Glass Type | Low E / Argon |
Glass Strength | Double |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Glass | Double Low E, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Internal Grids: Colonial or Perimeter | White, Tan, Clay, Woodgrains (interior only) or Brass |
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
When it comes to impact-resistant windows for coastal areas, the frame system, laminated glass and sealant must work together to resist the catastrophic forces applied during severe weather. Stormforce 8800 windows from Wincore® do just that. Similar to the glass used in car windshields and aircraft windows, 8800’s insulating glass features an impact-resistant plastic interlayer that is bonded between two pieces of glass under heat and pressure. The interlayer remains adhered to the glass fragments and resists penetration, even if the glass pane is broken – protecting against flying debris and hurricane-force winds, forced entry and unwanted outside noise. from entering the home and filters out 99% of the sun’s most damaging rays that fade carpets and draperies.
During a storm, if a building is breached through a broken window, wind may enter the structure and cause an increase in air pressure. This vacuum effect could lift the roof and collapse the walls. Laminated glass helps to preserve the building envelope, keeping the wind and other elements outside.
Standard Features | |
Feature | Detail |
Frame Type | Impact Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 1" Impact Laminated Insulating Glass |
Glass Type | Low E / Argon |
Glass Strength | Double |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (Tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Glass | Double Low E, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Colonial Grids | (all styles) White, Tan, Clay, Woodgrain, Brass |
Starburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sun Starburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
8800 IMPACT NON-HVHZ STRUCTURAL PERFORMANCE |
MAXIMUM TEST SIZE | AIR INFILTRATION RESISTANCE | WATER TEST PRESSURE | DESIGN PRESSURE | OVERALL PERFORMANCE RATING | FBC APPROVAL |
★ Double Hung (DS / .090 PVB) | 48" x 72" | 0.08 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL15819.2 |
★ Double Hung (DS / .090 PVB) | 54" x 84" | 0.07 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15819.2 |
★ Double Hung (DST / .090 PVB) | 54" x 76" | 0.06 cfm/ft2 | 9.75 psf | +55 / -60 psf | LC-PG55 | FL15819.2 |
★ Double Hung (DST / .090 SGP) | 54" x 76" | 0.05 cfm/ft2 | 9.75 psf | +65 / -70 psf | LC-PG65 | FL15819.2 |
★ Horizontal Slider (XX) (DS / .090 PVB) | 74" x 62" | 0.01 cfm/ft2 | 9.75 psf | +55 / -55 psf | LC-PG55 | FL16092.4 |
★ Horizontal Slider (XX) (DST / .090 PVB) | 74" x 63" | 0.02 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16092.4 |
★ Horizontal Slider (XX) (DST/ .090 SGP) | 74" x 63" | 0.02 cfm/ft2 | 9.75 psf | +65 / -75 psf | LC-PG65 | FL16092.4 |
★ Horizontal Slider (XOX - 333) (DST / .090 PVB) | 86.5” x 63” | 0.01 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16092.5 |
★ Horizontal Slider (XOX - 333) (DST / .090 SGP) | 86.5” x 63” | 0.02 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL16092.5 |
★ Horizontal Slider (XOX - 333) (DS / .090 PVB) | 110" x 62" | 0.01 cfm/ft2 | 9.75 psf | +55 / -55 psf | LC-PG55 | FL16092.6 |
★ Horizontal Slider (XOX - 424) (DS / .090 PVB) | 110" x 62" | 0.04 cfm/ft2 | 9.75 psf | +45 / -45 psf | LC-PG45 | FL16092.5 |
★ Horizontal Slider (XOX - 424) (DST / .090 PVB) | 112" x 63" | 0.02 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16092.5 |
★ Horizontal Slider (XOX - 424) (DST / .090 SGP) | 112" x 63" | 0.01 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL16092.5 |
Picture (Fixed) Window (DS / .090 PVB) | 48" x 60" | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (DS / .090 PVB) | 37" x 84" | 0.04 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (3S Glass / .090 PVB) | 64" x 64" | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (3S Glass / .090 SGP) | 72" x 72" | <0.01 cfm/ft2 | 12.00 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (DST / .090 SGP) | 64" x 64" | <0.01 cfm/ft2 | 12.00 psf | +65 / -65 psf | LC-PG65 | FL15816.2 |
Picture (Fixed) Window (DST / .090 SGP) | 37" x 84" | <0.01 cfm/ft2 | 9.75 psf | +65 / -65 psf | LC-PG65 | FL15816.2 |
Picture (Fixed) Window (3ST Glass / .090 SGP) | 72” x 72” | <0.01 cfm/ft2 | 9.75 psf | +65 / -65 psf | LC-PG65 | FL15816.2 |
Picture/Geometric (Fixed) Window (3ST Glass / .090 SGP) | 76” x 63” | <0.01 cfm/ft2 | 15.00 psf | +65 / -70 psf | LC-PG65 | FL15816.3 |
Casement (DS / .090 PVB) | 36” x 72” | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15817.2 |
Casement (DST / .090 PVB) | 36” x 72” | <0.01 cfm/ft2 | 15.00 psf | +55 / -50 psf | LC-PG55 | FL15817.2 |
Casement (DS T/ .090 SGP) | 36” x 72” | <0.01 cfm/ft2 | 15.00 psf | +65 / -70 psf | LC-PG65 | FL15817.2 |
Awning (DS / .090 PVB) | 53” x 32” | <0.01 cfm/ft2 | 9.75 psf | +50 / -50 psf | LC-PG50 | FL15818.2 |
Awning (DST / .090 PVB) | 53” x 32” | <0.01 cfm/ft2 | 15.00 psf | +55 / -55 psf | LC-PG55 | FL15818.2 |
Sliding Patio Door (DST / .090 PVB) | 94.5” x 94.5” | 0.07 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL16216.1 |
Sliding Patio Door (DST / .090SGP) | 96” x 96” | 0.02 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16216.1 |
Sliding Patio Door (DST / .090 PVB) | 138.9” x 94.5” | 0.07 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL16216.2 |
8400 IMPACT NON-IMPACT STRUCTURAL PERFORMANCE |
MAXIMUM TEST SIZE | AIR INFILTRATION RESISTANCE | WATER TEST PRESSURE | DESIGN PRESSURE | OVERALL PERFORMANCE RATING | FBC APPROVAL |
Double Hung (DS) | 48” x 72” | <0.01 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL15819.1 |
Double Hung (DS) | 54” x 84” | 0.02 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15819.1 |
Double Hung (DST) | 54” x 76” | 0.10 cfm/ft2 | 9.75 psf | +65 / -70 psf | LC-PG65 | FL15819.1 |
Horizontal Slider (XX) (DS) | 74” x 62” | <0.01 cfm/ft2 | 9.75 psf | +50 / -50 psf | LC-PG50 | FL16092.1 |
Horizontal Slider (XX) (DST) | 74” x 63” | 0.07 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL16092.1 |
Horizontal Slider (XOX - 333) (DS) | 110” x 62” | 0.02 cfm/ft2 | 9.75 psf | +50 / -50 psf | LC-PG50 | FL16092.3 |
Horizontal Slider (XOX - 424) (DS) | 110” x 62” | 0.01 cfm/ft2 | 9.75 psf | +50 / -50 psf | LC-PG50 | FL16092.2 |
Horizontal Slider (XOX - 424) (DST) | 112” x 63” | 0.07 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL16092.2 |
Picture (Fixed) Window (DS) | 48” x 60” | <0.01 cfm/ft2 | 12.00 psf | +50 / -50 psf | LC-PG50 | FL15816.1 |
Picture (Fixed) Window (3ST Glass) | 64” x 64” | <0.01 cfm/ft2 | 12.00 psf | +65 / -65 psf | LC-PG65 | FL15816.1 |
Picture (Fixed) Window (3ST Glass) | 72” x 72” | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.1 |
Picture (Fixed) Window (DST) | 37” x 84” | <0.01 cfm/ft2 | 9.75 psf | +65 / -65 psf | LC-PG65 | FL15816.1 |
Picture (Fixed) Window (DST) | 72” x 72” | <0.01 cfm/ft2 | 9.75 psf | +55 / -65 psf | LC-PG55 | FL15816.1 |
Picture (Fixed) Window (3ST Glass) | 76” x 63” | <0.01 cfm/ft2 | 15.00 psf | +80 / -80 psf | LC-PG80 | FL15816.1 |
Casement (DS) | 36” x 71.85” | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15817.1 |
Casement (DST) | 36” x 72” | 0.02 cfm/ft2 | 15.00 psf | +65 / -65 psf | LC-PG65 | FL15817.1 |
Awning (DS) | 53” x 32” | <0.01 cfm/ft2 | 9.75 psf | +55 / -55 psf | LC-PG55 | FL15818.1 |
Awning (DST) | 53” x 32” | <0.01 cfm/ft2 | 15.00 psf | +65 / -65 psf | LC-PG65 | FL15818.1 |
8800 IMPACT NON-HVHZ STRUCTURAL PERFORMANCE |
MAXIMUM TEST SIZE | AIR INFILTRATION RESISTANCE | WATER TEST PRESSURE | DESIGN PRESSURE | OVERALL PERFORMANCE RATING | FBC APPROVAL |
★ Double Hung (DS / .090 PVB) | 48" x 72" | 0.08 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL15819.2 |
★ Double Hung (DS / .090 PVB) | 54" x 84" | 0.07 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15819.2 |
★ Double Hung (DST / .090 PVB) | 54" x 76" | 0.06 cfm/ft2 | 9.75 psf | +55 / -60 psf | LC-PG55 | FL15819.2 |
★ Double Hung (DST / .090 SGP) | 54" x 76" | 0.05 cfm/ft2 | 9.75 psf | +65 / -70 psf | LC-PG65 | FL15819.2 |
★ Horizontal Slider (XX) (DS / .090 PVB) | 74" x 62" | 0.01 cfm/ft2 | 9.75 psf | +55 / -55 psf | LC-PG55 | FL16092.4 |
★ Horizontal Slider (XX) (DST / .090 PVB) | 74" x 63" | 0.02 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16092.4 |
★ Horizontal Slider (XX) (DST/ .090 SGP) | 74" x 63" | 0.02 cfm/ft2 | 9.75 psf | +65 / -75 psf | LC-PG65 | FL16092.4 |
★ Horizontal Slider (XOX - 333) (DST / .090 PVB) | 86.5” x 63” | 0.01 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16092.5 |
★ Horizontal Slider (XOX - 333) (DST / .090 SGP) | 86.5” x 63” | 0.02 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL16092.5 |
★ Horizontal Slider (XOX - 333) (DS / .090 PVB) | 110" x 62" | 0.01 cfm/ft2 | 9.75 psf | +55 / -55 psf | LC-PG55 | FL16092.6 |
★ Horizontal Slider (XOX - 424) (DS / .090 PVB) | 110" x 62" | 0.04 cfm/ft2 | 9.75 psf | +45 / -45 psf | LC-PG45 | FL16092.5 |
★ Horizontal Slider (XOX - 424) (DST / .090 PVB) | 112" x 63" | 0.02 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16092.5 |
★ Horizontal Slider (XOX - 424) (DST / .090 SGP) | 112" x 63" | 0.01 cfm/ft2 | 9.75 psf | +60 / -65 psf | LC-PG60 | FL16092.5 |
Picture (Fixed) Window (DS / .090 PVB) | 48" x 60" | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (DS / .090 PVB) | 37" x 84" | 0.04 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (3S Glass / .090 PVB) | 64" x 64" | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (3S Glass / .090 SGP) | 72" x 72" | <0.01 cfm/ft2 | 12.00 psf | +50 / -50 psf | LC-PG50 | FL15816.2 |
Picture (Fixed) Window (DST / .090 SGP) | 64" x 64" | <0.01 cfm/ft2 | 12.00 psf | +65 / -65 psf | LC-PG65 | FL15816.2 |
Picture (Fixed) Window (DST / .090 SGP) | 37" x 84" | <0.01 cfm/ft2 | 9.75 psf | +65 / -65 psf | LC-PG65 | FL15816.2 |
Picture (Fixed) Window (3ST Glass / .090 SGP) | 72” x 72” | <0.01 cfm/ft2 | 9.75 psf | +65 / -65 psf | LC-PG65 | FL15816.2 |
Picture/Geometric (Fixed) Window (3ST Glass / .090 SGP) | 76” x 63” | <0.01 cfm/ft2 | 15.00 psf | +65 / -70 psf | LC-PG65 | FL15816.3 |
Casement (DS / .090 PVB) | 36” x 72” | <0.01 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL15817.2 |
Casement (DST / .090 PVB) | 36” x 72” | <0.01 cfm/ft2 | 15.00 psf | +55 / -50 psf | LC-PG55 | FL15817.2 |
Casement (DS T/ .090 SGP) | 36” x 72” | <0.01 cfm/ft2 | 15.00 psf | +65 / -70 psf | LC-PG65 | FL15817.2 |
Awning (DS / .090 PVB) | 53” x 32” | <0.01 cfm/ft2 | 9.75 psf | +50 / -50 psf | LC-PG50 | FL15818.2 |
Awning (DST / .090 PVB) | 53” x 32” | <0.01 cfm/ft2 | 15.00 psf | +55 / -55 psf | LC-PG55 | FL15818.2 |
Sliding Patio Door (DST / .090 PVB) | 94.5” x 94.5” | 0.07 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL16216.1 |
Sliding Patio Door (DST / .090SGP) | 96” x 96” | 0.02 cfm/ft2 | 9.75 psf | +50 / -55 psf | LC-PG50 | FL16216.1 |
Sliding Patio Door (DST / .090 PVB) | 138.9” x 94.5” | 0.07 cfm/ft2 | 7.50 psf | +50 / -50 psf | LC-PG50 | FL16216.2 |
8800 IMPACT NON-HVHZ THERMAL PERFORMANCE |
LOW E (Surface 2) / CLEAR | LOW E (Surface 2) / LOW E (Surface 4) | ||||
U-Factor | SHGC | VT | U-Factor | SHGC | SHGC | |
Double Hung (DS / .090 PVB) | 0.32 | 0.23 | 0.44 | 0.29 | 0.21 | 0.4 |
Double Hung (DS / .090 SGP) | 0.32 | 0.23 | 0.44 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XX) (DS / .090 PVB) | 0.32 | 0.22 | 0.43 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XX) (DS / .090 SGP) | 0.31 | 0.22 | 0.43 | 0.28 | 0.21 | 0.38 |
Horizontal Slider (XOX - 333) (DS / .090 PVB) | 0.32 | 0.22 | 0.43 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XOX - 424) (DS / .090 PVB) | 0.32 | 0.22 | 0.43 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XOX - 424) (DS / .090 SGP) | 0.31 | 0.22 | 0.43 | 0.28 | 0.21 | 0.38 |
Picture (Fixed) Window (DS / .090 PVB) | 0.26 | 0.23 | 0.5 | 0.22 | 0.21 | 0.45 |
Picture (Fixed) Window (3S Glass / .090 PVB) | 0.26 | 0.23 | 0.49 | 0.22 | 0.21 | 0.46 |
Picture (Fixed) Window (DS / .090 SGP) | 0.26 | 0.23 | 0.49 | 0.22 | 0.21 | 0.44 |
Picture/Geometric (Fixed) Window (3S Glass / .090 SGP) | 0.26 | 0.23 | 0.49 | 0.22 | 0.21 | 0.45 |
Casement (DS / .090 PVB) | 0.26 | 0.2 | 0.4 | 0.23 | 0.19 | 0.36 |
Casement (DS / .090 SGP) | 0.26 | 0.2 | 0.39 | 0.23 | 0.19 | 0.36 |
Awning (DS / .090 PVB) | 0.26 | 0.2 | 0.4 | 0.24 | 0.19 | 0.36 |
Sliding Patio Door (DST / .090 PVB) and (DST / .090 SGP) | 0.31 | 0.23 | 0.44 | 0.28 | 0.23 | 0.45 |
8800 IMPACT HVHZ THERMAL PERFORMANCE |
LOW E (Surface 2) / CLEAR | LOW E (Surface 2) / LOW E (Surface 4) | ||||
U-Factor | SHGC | VT | U-Factor | SHGC | SHGC | |
Double Hung (DS / .090 PVB) | 0.32 | 0.23 | 0.44 | 0.29 | 0.21 | 0.4 |
Double Hung (DS / .090 SGP) | 0.32 | 0.23 | 0.44 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XX) (DS / .090 PVB) | 0.32 | 0.22 | 0.43 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XX) (DS / .090 SGP) | 0.31 | 0.22 | 0.43 | 0.28 | 0.21 | 0.38 |
Horizontal Slider (XOX - 333) (DS / .090 PVB) | 0.32 | 0.22 | 0.43 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XOX - 424) (DS / .090 PVB) | 0.32 | 0.22 | 0.43 | 0.29 | 0.21 | 0.39 |
Horizontal Slider (XOX - 424) (DS / .090 SGP) | 0.31 | 0.22 | 0.43 | 0.28 | 0.21 | 0.38 |
Picture (Fixed) Window (3S Glass / .090 SGP) | 0.26 | 0.23 | 0.49 | 0.22 | 0.21 | 0.45 |
Geometric (Fixed) Window (3S Glass / .090 SGP) | 0.26 | 0.23 | 0.49 | 0.22 | 0.21 | 0.45 |
Casement (DS / .090 PVB) | 0.26 | 0.2 | 0.4 | 0.23 | 0.19 | 0.36 |
Casement (DS / .090 SGP) | 0.26 | 0.2 | 0.39 | 0.23 | 0.19 | 0.36 |
Awning (DS / .090 PVB) | 0.26 | 0.2 | 0.4 | 0.24 | 0.19 | 0.36 |
Sliding Patio Door (DST / .090 PVB) and (DST / .090 SGP) | 0.31 | 0.23 | 0.44 | 0.28 | 0.23 | 0.45 |
8400 NON-IMPACT THERMAL PERFORMANCE |
LOW E (Surface 2) / CLEAR | LOW E (Surface 2) / LOW E (Surface 4) | LOW E (Surface 2) / LOW E (Surface 5) | ||||||
U-Factor | SHGC | VT | U-Factor | SHGC | SHGC | U-Factor | SHGC | VT | |
Double Hung (DS) | 0.32 | 0.23 | 0.45 | 0.29 | 0.22 | 0.41 | 0.27 | 0.19 | 0.32 |
Horizontal Slider (XX) (DS) | 0.32 | 0.22 | 0.44 | 0.29 | 0.21 | 0.4 | 0.26 | 0.19 | 0.31 |
Horizontal Slider (XOX - 333) (DS) | 0.32 | 0.22 | 0.44 | 0.29 | 0.21 | 0.4 | 0.26 | 0.19 | 0.31 |
Horizontal Slider (XOX - 424) (DS) | 0.32 | 0.22 | 0.44 | 0.29 | 0.21 | 0.4 | 0.26 | 0.19 | 0.31 |
Fixed Window (3S Glass) | 0.27 | 0.23 | 0.5 | 0.23 | 0.22 | 0.46 | N/A | N/A | N/A |
Fixed Window (DS) | 0.26 | 0.23 | 0.51 | 0.22 | 0.22 | 0.46 | 0.2 | 0.22 | 0.36 |
Casement (DS) | 0.26 | 0.21 | 0.41 | 0.23 | 0.19 | 0.37 | 0.21 | 0.18 | 0.29 |
Awning (DS) | 0.26 | 0.21 | 0.41 | 0.23 | 0.19 | 0.37 | 0.21 | 0.18 | 0.29 |
★ Double Low E required on these Window Styles to Qualify for Energy Star® Version 6 in the North, North Central Regions & South Central Regions.
DS = Double Strength Glass
DST = Tempered Double Strength Glass
3S = Annealed Triple Strength Glass
3ST = Tempered 3/16″ Glass