GEOMETRIC WINDOW
Geometric windows are stationary windows, with no operating sash. Geometric shapes are often used as accents, or as part of a larger window grouping. Multiple shapes and styles are available and each can be a custom size.
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
WG = Woodgrain finish
Black Interior only available with Black Exterior
* Specialty Grids
For a classic look, simulated divided lite (SDL) grids are available. SDL grids are placed on the outside of the glass surface and are available in all exterior colors and interior surfaces.
Standard Features | |
Feature | Detail |
Frame Type | Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 3/4″ |
Glass Type | Low E / Argon |
Glass Strength | Double |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Glass | Double Low E, Tempered, Triple Glazed, Laminated |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure, Rain |
Colonial Grids | (all styles) White, Tan, Clay or Brass |
Starburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sun Starburst Grids | (Half Round only) White, Tan, Clay or Brass |
Renaissance Grids | (Eyebrow w/Leg only) White, Tan, Clay or Brass |
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
* Specialty Grids
Standard Features | |
Feature | Detail |
Frame Type | Replacement (no nailing fin) |
Exterior Frame Design | Contoured |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Super Spacer® |
Insulating Glass Unit | 3/4″ |
Glass | Low E / Argon-filled |
Glass Strength | Double |
Optional Features | |
Option | Detail |
Vinyl Color | Tan or Clay |
Exterior Laminate Colors | Brown, Bronze, Black |
Glass | Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure, Rain |
Colonial Grids | (all styles) White, Tan, Clay or Brass |
Starburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sun Starburst Grids | (Eyebrow w/ Leg only) White, Tan, Clay or Brass |
Renaissance Grids | (Eyebrow w/ Leg only) White, Tan, Clay or Brass |
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
* Specialty Grids
Standard Features | |
Feature | Detail |
Frame Type | Brickmould with Pre-punched Nailing Fin & J-channel |
Exterior Frame Design | Contoured |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 3/4″ |
Glass Type | Clear |
Glass Strength | Single |
Optional Features | |
Option | Detail |
Vinyl Color | Tan or Clay |
Exterior Laminate Colors | Brown, Bronze, Black |
Glass | Double Strength, Low E / Argon, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure, Rain |
Colonial Grids | (all styles) White, Tan, Clay or Brass |
Starburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sun Starburst Grids | (Half Round only) White, Tan, Clay or Brass |
Renaissance Grids | (Eyebrow w/ Leg only) White, Tan, Clay or Brass |
Jamb Extensions | Quick Trim (clear), Wood (primed or stainable) |
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
* Specialty Grids
Standard Features | |
Feature | Detail |
Frame Type | Pre-punched Nailing Fin |
Exterior Frame Design | Contoured |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 3/4″ |
Glass Type | Clear |
Glass Strength | Single |
Optional Features | |
Option | Detail |
Vinyl Color | Tan or Clay |
Exterior Laminate Colors | Brown, Bronze, Black |
Glass | Double Strength, Low E / Argon, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure, Rain |
Colonial Grids | (all styles) White, Tan, Clay or Brass |
Starburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay or Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay or Brass |
When it comes to impact-resistant windows for coastal areas, the frame system, laminated glass and sealant must work together to resist the catastrophic forces applied during severe weather. Stormforce 8800 windows from Wincore® do just that. Similar to the glass used in car windshields and aircraft windows, 8800’s insulating glass features an impact-resistant plastic interlayer that is bonded between two pieces of glass under heat and pressure. The interlayer remains adhered to the glass fragments and resists penetration, even if the glass pane is broken – protecting against flying debris and hurricane-force winds, forced entry and unwanted outside noise. from entering the home and filters out 99% of the sun’s most damaging rays that fade carpets and draperies.
During a storm, if a building is breached through a broken window, wind may enter the structure and cause an increase in air pressure. This vacuum effect could lift the roof and collapse the walls. Laminated glass helps to preserve the building envelope, keeping the wind and other elements outside.
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
* Specialty Grids
Standard Features | |
Feature | Detail |
Frame Type | Impact Replacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 1" Impact Laminated Insulating Glass |
Glass Type | Low E / Argon |
Glass Strength | Double |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (Tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Glass | Double Low E, Tempered |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Colonial Grids | (all styles) White, Tan, Clay, Woodgrain, Brass |
Starburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sun Starburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Not all Interior finishes avaialble in all Exterior finishes. Limitations apply. Contact your customer experience team for more information.
* Specialty Grids
Standard Features | |
Feature | Detail |
Frame Type | High PerformanceReplacement (no nailing fin or J-channel) |
Exterior Frame Design | Beveled |
Frame Construction | Welded |
Sash Construction | Welded |
Jamb Thickness | 3-1/4″ |
Vinyl Profile | Chambered |
Vinyl Color | White |
Spacer System | Intercept® |
Insulating Glass Unit | 3/4" |
Glass Type | Low E / Argon |
Glass Strength | Double |
Optional Features | |
Feature | Detail |
Vinyl Colors | Tan or Clay |
Exterior Laminate Colors | Hunter Green, Earthtone, Brown, Bronze, Black, Silver |
Woodgrain Interiors | White Oak (Tan or Clay exterior only), Light Oak, Dark Oak, Cherry |
Glass | Double Low E, Tempered, Laminated |
Privacy Glass | Tinted Bronze, Tinted Grey, Obscure |
Colonial Grids | (all styles) White, Tan, Clay, Woodgrain, Brass |
Starburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sunburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sunray Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |
Single & Double Sun Starburst Grids | (Half Round only) White, Tan, Clay, Woodgrain, Brass |